Enhancement of Financial Management Skills for Management Teams in the Public Sector Organizations
Venue Start Date End Date Fee ($)
Guangzhou (China) 06 Jul 2026 10 Jul 2026 2000.00
Dubai (UAE) 24 Aug 2026 28 Aug 2026 2000.00
Johannesburg(RSA) 05 Oct 2026 09 Oct 2026 2000.00
Guangzhou (China) 07 Dec 2026 11 Dec 2026 2000.00
Strategies for Resource Identification, Mobilization and Disbursement Techniques for Senior Officials in the Public Sector
Venue Start Date End Date Fee ($)
Hyderabad (India) 01 Jun 2026 05 Jun 2026 2000.00
Johannesburg(RSA) 10 Aug 2026 14 Aug 2026 2000.00
Mumbai (India) 31 Aug 2026 04 Sep 2026 2000.00
Harare (Zimbabwe) 23 Nov 2026 27 Nov 2026 2000.00
A Strategic Approach for Public Sector Financial Planning, Budgeting and Expenditure Management
Venue Start Date End Date Fee ($)
Kuala Lumpur (Malaysia) 11 May 2026 15 May 2026 2000.00
Addis Ababa (Ethiopia) 28 Sep 2026 02 Oct 2026 2000.00
Guangzhou (China) 26 Oct 2026 30 Oct 2026 2000.00
Mumbai (India) 30 Nov 2026 04 Dec 2026 2000.00
Leveraging ICT for Effective Financial Management for Non-Finance Officers in the Public Sector
Venue Start Date End Date Fee ($)
Mbabane (ESwatini) 04 May 2026 08 May 2026 2000.00
Dubai (UAE) 13 Jul 2026 17 Jul 2026 2000.00
Guangzhou (China) 28 Sep 2026 02 Oct 2026 2000.00
Johannesburg(RSA) 30 Nov 2026 04 Dec 2026 2000.00
Strategies for Unlocking New Revenue Streams for Government Revenue Mobilization
Venue Start Date End Date Fee ($)
Accra (Ghana) 11 May 2026 15 May 2026 2000.00
Addis Ababa (Ethiopia) 10 Aug 2026 14 Aug 2026 2000.00
Kigali (Rwanda) 26 Oct 2026 30 Oct 2026 2000.00
Mbabane (ESwatini) 30 Nov 2026 04 Dec 2026 2000.00
Unlocking Local Resources for Sustainable Development in Local Government Authorities
Venue Start Date End Date Fee ($)
Harare (Zimbabwe) 11 May 2026 15 May 2026 2000.00
Kampala (Uganda) 27 Jul 2026 31 Jul 2026 2000.00
Arusha (Tanzania) 19 Oct 2026 23 Oct 2026 2000.00
Accra (Ghana) 14 Dec 2026 18 Dec 2026 2000.00