Strategic Procurement Management for Efficiency and Transparency in the Public Sector
Venue Start Date End Date Fee ($)
Harare (Zimbabwe) 04 May 2026 08 May 2026 2000.00
Johannesburg(RSA) 03 Aug 2026 07 Aug 2026 2000.00
Mumbai (India) 19 Oct 2026 23 Oct 2026 2000.00
Kampala (Uganda) 07 Dec 2026 11 Dec 2026 2000.00
Leveraging Information Technology for Efficiency Through E-Procurement in the Public Sector
Venue Start Date End Date Fee ($)
Mbabane (ESwatini) 20 Apr 2026 24 Apr 2026 2000.00
Accra (Ghana) 22 Jun 2026 26 Jun 2026 2000.00
Dubai (UAE) 14 Sep 2026 18 Sep 2026 2000.00
Johannesburg(RSA) 23 Nov 2026 27 Nov 2026 2000.00
Participating and Driving an Effective Negotiation and Contract Management in the Public Sector
Venue Start Date End Date Fee ($)
Addis Ababa (Ethiopia) 04 May 2026 08 May 2026 2000.00
Delhi (India) 13 Jul 2026 17 Jul 2026 2000.00
Guangzhou (China) 17 Aug 2026 21 Aug 2026 2000.00
Johannesburg(RSA) 14 Dec 2026 18 Dec 2026 2000.00
Planning and Implementation Strategies to Achieve Effective Management of Public-Private Partnership (PPP) Projects in the Public Sector
Venue Start Date End Date Fee ($)
Kigali (Rwanda) 25 May 2026 29 May 2026 2000.00
Accra (Ghana) 17 Aug 2026 21 Aug 2026 2000.00
Johannesburg(RSA) 26 Oct 2026 30 Oct 2026 2000.00
Johannesburg(RSA) 02 Nov 2026 06 Nov 2026 2000.00