Strengthening Strategic Leadership Skills to Executives and Senior Officers to Enhance Performance in the Public Sector
Venue Start Date End Date Fee ($)
Arusha (Tanzania) 20 Apr 2026 24 Apr 2026 2000.00
Guangzhou (China) 11 May 2026 15 May 2026 2000.00
Johannesburg(RSA) 20 Jul 2026 24 Jul 2026 2000.00
Dubai (UAE) 24 Aug 2026 28 Aug 2026 2000.00
Implementing Practical Guide Approach to Achieve Customer-Centric Public Sector Transformation
Venue Start Date End Date Fee ($)
Addis Ababa (Ethiopia) 11 May 2026 15 May 2026 2000.00
Harare (Zimbabwe) 10 Aug 2026 14 Aug 2026 2000.00
Hyderabad (India) 05 Oct 2026 09 Oct 2026 2000.00
Kuala Lumpur (Malaysia) 07 Dec 2026 11 Dec 2026 2000.00
Driving Performance Excellence in Public Sector Through Measurement, Improvement and Benchmarking
Venue Start Date End Date Fee ($)
Nairobi (Kenya) 04 May 2026 08 May 2026 2000.00
Mumbai (India) 06 Jul 2026 10 Jul 2026 2000.00
Dubai (UAE) 12 Oct 2026 16 Oct 2026 2000.00
Mbabane (ESwatini) 23 Nov 2026 27 Nov 2026 2000.00
Implementing Executive Leadership Strategies to Achieve Performance Improvement in the Public Sector
Venue Start Date End Date Fee ($)
Nairobi (Kenya) 18 May 2026 22 May 2026 2000.00
Mumbai (India) 20 Jul 2026 24 Jul 2026 2000.00
Kuala Lumpur (Malaysia) 14 Sep 2026 18 Sep 2026 2000.00
Guangzhou (China) 30 Nov 2026 04 Dec 2026 2000.00
Strategic Change Management Program for Effective Transformation of the Public Sector Organizations
Venue Start Date End Date Fee ($)
Kampala (Uganda) 20 Apr 2026 24 Apr 2026 2000.00
Hyderabad (India) 27 Jul 2026 31 Jul 2026 2000.00
Dubai (UAE) 07 Sep 2026 11 Sep 2026 2000.00
Mombasa (Kenya) 14 Dec 2026 18 Dec 2026 2000.00
Communicating Effectively Through Public Relations and Engagement to Enhance Performance in the Public Sector
Venue Start Date End Date Fee ($)
Mbabane (ESwatini) 04 May 2026 08 May 2026 2000.00
Dubai (UAE) 06 Jul 2026 10 Jul 2026 2000.00
Mombasa (Kenya) 21 Sep 2026 25 Sep 2026 2000.00
Johannesburg(RSA) 09 Nov 2026 13 Nov 2026 2000.00