Skills Enhancement on Project Cost Estimation and Budgeting in the Public Sector
Venue Start Date End Date Fee ($)
Abuja (Nigeria) 15 Dec 2025 19 Dec 2025 2000.00
Nairobi (Kenya) 24 Mar 2025 28 Mar 2025 2000.00
Kigali (Rwanda) 23 Jun 2025 27 Jun 2025 2000.00
Guangzhou (China) 27 Oct 2025 31 Oct 2025 2000.00
Planning, Scheduling and Cost Estimation Skills for Public Sector Projects
Venue Start Date End Date Fee ($)
Dubai (UAE) 24 Mar 2025 28 Mar 2025 2000.00
London (England) 27 Oct 2025 31 Oct 2025 2000.00
Zanzibar (Tanzania) 07 Jul 2025 11 Jul 2025 2000.00
Dar es Salaam (Tanzania) 16 Jun 2025 20 Jun 2025 2000.00
Project Leadership in Action: Power, Influence, Politics and Negotiations in the Public Sector
Venue Start Date End Date Fee ($)
Mombasa (Kenya) 24 Nov 2025 28 Nov 2025 2000.00
Harare (Zimbabwe) 06 Oct 2025 10 Oct 2025 2000.00
Abuja (Nigeria) 04 Aug 2025 08 Aug 2025 2000.00
Accra (Ghana) 16 Jun 2025 20 Jun 2025 2000.00
Integrated Project Management: Planning, Organizing & Control in the Public Sector
Venue Start Date End Date Fee ($)
Zanzibar (Tanzania) 24 Nov 2025 28 Nov 2025 2000.00
Nairobi (Kenya) 22 Sep 2025 26 Sep 2025 2000.00
Dar es Salaam (Tanzania) 15 Dec 2025 19 Dec 2025 2000.00
Johannesburg(SA) 06 Oct 2025 10 Oct 2025 2000.00
Project Financial Management: Scheduling, Budgeting & Cost Management in the Public Sector
Venue Start Date End Date Fee ($)
Singapore (Republic of Singapore) 15 Dec 2025 19 Dec 2025 2000.00
Washington DC (United States) 06 Oct 2025 10 Oct 2025 2000.00
Abuja (Nigeria) 22 Sep 2025 26 Sep 2025 2000.00
Accra (Ghana) 24 Mar 2025 28 Mar 2025 2000.00